<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFP Blogs &#187; Cash and Liquidity Management</title>
	<atom:link href="http://blogs.afponline.org/blog/topics/education/cash-and-liquidity-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.afponline.org</link>
	<description>AFP General, Corp Finance, Payments &#38; Annual Conference Blogs</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:02:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Week in Corporate Finance (02/10/12)</title>
		<link>http://blogs.afponline.org/blog/2012/02/this-week-in-corporate-finance-021012/</link>
		<comments>http://blogs.afponline.org/blog/2012/02/this-week-in-corporate-finance-021012/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:02:01 +0000</pubDate>
		<dc:creator>Brian Kalish</dc:creator>
				<category><![CDATA[Cash and Liquidity Management]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Corporate Finance and Capital Structure]]></category>
		<category><![CDATA[Investment & Policies]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1997</guid>
		<description><![CDATA[This week, for the first time in a very long time, seemed like an old-fashioned “normal week”. Events occurred to the positive and the negative, but on the whole everything was fine. What a glorious feeling. The economic situation in the US seems to be continuing on its slow and steady ascent and the state [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2012/02/this-week-in-corporate-finance-021012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Corporate Finance (02/03/12)</title>
		<link>http://blogs.afponline.org/blog/2012/02/this-week-in-corporate-finance-020312/</link>
		<comments>http://blogs.afponline.org/blog/2012/02/this-week-in-corporate-finance-020312/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:37:34 +0000</pubDate>
		<dc:creator>Brian Kalish</dc:creator>
				<category><![CDATA[Cash and Liquidity Management]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Corporate Finance and Capital Structure]]></category>
		<category><![CDATA[Investment & Policies]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1992</guid>
		<description><![CDATA[Welcome to another week where we pretty much just glided through until Thursday evening in anticipation of potential game-changing news to be released on Friday, and that is exactly what we got. The Employment Report we received paints a picture of an improving US economy that continues to expand even when faced with headwinds from [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2012/02/this-week-in-corporate-finance-020312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Corporate Finance (01/27/12)</title>
		<link>http://blogs.afponline.org/blog/2012/01/this-week-in-corporate-finance-012712/</link>
		<comments>http://blogs.afponline.org/blog/2012/01/this-week-in-corporate-finance-012712/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:17:30 +0000</pubDate>
		<dc:creator>Brian Kalish</dc:creator>
				<category><![CDATA[Cash and Liquidity Management]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Corporate Finance and Capital Structure]]></category>
		<category><![CDATA[Investment & Policies]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1988</guid>
		<description><![CDATA[The Fed’s announcement that interest rates will remain in the ultra-low range of zero-to-25bps until late 2014, was by far and away the most significant news of the week. The announcement was a bit of a surprise to the market because it was only last August that the Fed took the extraordinary step of announcing [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2012/01/this-week-in-corporate-finance-012712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Corporate Finance (01/20/12)</title>
		<link>http://blogs.afponline.org/blog/2012/01/this-week-in-corporate-finance-012012/</link>
		<comments>http://blogs.afponline.org/blog/2012/01/this-week-in-corporate-finance-012012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:30:30 +0000</pubDate>
		<dc:creator>Brian Kalish</dc:creator>
				<category><![CDATA[Cash and Liquidity Management]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Corporate Finance and Capital Structure]]></category>
		<category><![CDATA[Investment & Policies]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1984</guid>
		<description><![CDATA[Well this week was certainly different in one very important aspect, the absence of any really bad news. I’m not trying to be facetious, I can’t remember a week of late where something earth-shattering didn’t happen somewhere. The general feeling of the week was one of recovery and optimism. News out of Europe and the [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2012/01/this-week-in-corporate-finance-012012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Corporate Finance (01/13/12)</title>
		<link>http://blogs.afponline.org/blog/2012/01/this-week-in-corporate-finance-011312/</link>
		<comments>http://blogs.afponline.org/blog/2012/01/this-week-in-corporate-finance-011312/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:01:24 +0000</pubDate>
		<dc:creator>Brian Kalish</dc:creator>
				<category><![CDATA[Cash and Liquidity Management]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Corporate Finance and Capital Structure]]></category>
		<category><![CDATA[Investment & Policies]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1980</guid>
		<description><![CDATA[Welcome to the first full week of 2012 and what a fascinating week it was. Coming into Friday morning, the week pretty much had a “sideways” feel to it. The economic news in the US had been a little bit on the weaker side and the general feeling in Europe had been a little bit [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2012/01/this-week-in-corporate-finance-011312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Corporate Finance (01/06/12)</title>
		<link>http://blogs.afponline.org/blog/2012/01/this-week-in-corporate-finance-010612/</link>
		<comments>http://blogs.afponline.org/blog/2012/01/this-week-in-corporate-finance-010612/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:28:14 +0000</pubDate>
		<dc:creator>Brian Kalish</dc:creator>
				<category><![CDATA[Cash and Liquidity Management]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Corporate Finance and Capital Structure]]></category>
		<category><![CDATA[Investment & Policies]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1976</guid>
		<description><![CDATA[Happy New Years to all. Well, 2012 is off to an interesting start, as a holiday-shortened week always has the potential for volatility, especially when an important piece of economic information is to be released like this week’s Employment Report. The week certainly started off with a bang as equity prices were up +1.5% on [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2012/01/this-week-in-corporate-finance-010612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week/Year in Corporate Finance (12/30/11)</title>
		<link>http://blogs.afponline.org/blog/2011/12/this-weekyear-in-corporate-finance-123011/</link>
		<comments>http://blogs.afponline.org/blog/2011/12/this-weekyear-in-corporate-finance-123011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:51:38 +0000</pubDate>
		<dc:creator>Brian Kalish</dc:creator>
				<category><![CDATA[Cash and Liquidity Management]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Corporate Finance and Capital Structure]]></category>
		<category><![CDATA[Investment & Policies]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1971</guid>
		<description><![CDATA[Congratulations to all, as we have survived yet another year of the “Times of Trouble” (see Russia 1598 – 1613). 2011 was a year that started out on a positive note only to suffer through the trials and tribulations of economic, political and even environmental challenges.
As the year began, the market thought it was only [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2011/12/this-weekyear-in-corporate-finance-123011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Corporate Finance (12/23/11)</title>
		<link>http://blogs.afponline.org/blog/2011/12/this-week-in-corporate-finance-122311-3/</link>
		<comments>http://blogs.afponline.org/blog/2011/12/this-week-in-corporate-finance-122311-3/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:03:17 +0000</pubDate>
		<dc:creator>Brian Kalish</dc:creator>
				<category><![CDATA[Cash and Liquidity Management]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Corporate Finance and Capital Structure]]></category>
		<category><![CDATA[Investment & Policies]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1967</guid>
		<description><![CDATA[You know it’s been an interesting week when those in the media start throwing around the word “rehypothecation”. I have the a similar reaction when the folks on CNBC, Fox Business or Bloomberg TV mention “Commercial Paper” or “The LIBOR”, &#8211;  it’s the general feeling that someone is reading the words off the teleprompter but [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2011/12/this-week-in-corporate-finance-122311-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Corporate Finance (12/23/11)</title>
		<link>http://blogs.afponline.org/blog/2011/12/this-week-in-corporate-finance-122311/</link>
		<comments>http://blogs.afponline.org/blog/2011/12/this-week-in-corporate-finance-122311/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:27:41 +0000</pubDate>
		<dc:creator>Brian Kalish</dc:creator>
				<category><![CDATA[Cash and Liquidity Management]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Corporate Finance and Capital Structure]]></category>
		<category><![CDATA[Investment & Policies]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1961</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2011/12/this-week-in-corporate-finance-122311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Corporate Finance (12/16/11)</title>
		<link>http://blogs.afponline.org/blog/2011/12/this-week-in-corporate-finance-121611/</link>
		<comments>http://blogs.afponline.org/blog/2011/12/this-week-in-corporate-finance-121611/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 01:20:33 +0000</pubDate>
		<dc:creator>Brian Kalish</dc:creator>
				<category><![CDATA[Cash and Liquidity Management]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Corporate Finance and Capital Structure]]></category>
		<category><![CDATA[Investment & Policies]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1958</guid>
		<description><![CDATA[ 
As we wind down the year, the story we heard this week was very similar to the story we have been hearing for the past several weeks now: Europe is in crisis, China seems to be slowing down, and the US economy seems to be on an upward trajectory with reasonable optimism for 2012 
Last week’s [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2011/12/this-week-in-corporate-finance-121611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

