<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFP Blogs &#187; Global Financial Management</title>
	<atom:link href="http://blogs.afponline.org/blog/topics/education/global-financial-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.afponline.org</link>
	<description>AFP General, Corp Finance, Payments &#38; Annual Conference Blogs</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:02:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US  and Canadian Securities Exchanges Sign Cross Border Agreement</title>
		<link>http://blogs.afponline.org/blog/2010/06/us-and-canadian-securities-exchanges-sign-cross-border-agreement/</link>
		<comments>http://blogs.afponline.org/blog/2010/06/us-and-canadian-securities-exchanges-sign-cross-border-agreement/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:22:45 +0000</pubDate>
		<dc:creator>Salome Tinker</dc:creator>
				<category><![CDATA[AFP General]]></category>
		<category><![CDATA[Accounting & Financial Reporting]]></category>
		<category><![CDATA[Financial Accounting and Reporting]]></category>
		<category><![CDATA[Global Financial Management]]></category>
		<category><![CDATA[Regulations & Compliance]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1631</guid>
		<description><![CDATA[The U.S. Securities and Exchange Commission (SEC), Quebec Autorité des marchés financiers (AMF) and Ontario Securities Commission (OSC) today announced a comprehensive arrangement to facilitate their supervision of regulated entities that operate across the U.S.-Canadian border. SEC Chairman Mary L. Schapiro, AMF President and CEO Jean St-Gelais and OSC Chair David Wilson executed a memorandum [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2010/06/us-and-canadian-securities-exchanges-sign-cross-border-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASB Issues Fair Value Instruments Exposure Draft for Comment to Replace FAS 133</title>
		<link>http://blogs.afponline.org/blog/2010/05/fasb-issues-fair-value-instruments-exposure-draft-for-comment/</link>
		<comments>http://blogs.afponline.org/blog/2010/05/fasb-issues-fair-value-instruments-exposure-draft-for-comment/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:25:13 +0000</pubDate>
		<dc:creator>Salome Tinker</dc:creator>
				<category><![CDATA[AFP General]]></category>
		<category><![CDATA[Accounting & Financial Reporting]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Financial Accounting and Reporting]]></category>
		<category><![CDATA[Global Financial Management]]></category>
		<category><![CDATA[Regulations & Compliance]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[fair value]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[Financial Assets]]></category>
		<category><![CDATA[financial instruments]]></category>
		<category><![CDATA[financial regulatory]]></category>
		<category><![CDATA[financial regulatory overhaul]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1604</guid>
		<description><![CDATA[The Financial Accounting Standards Board (FASB) has issued an Exposure Draft (ED) of a proposed Accounting Standards Update (ASU) intended to improve accounting for financial instruments. This is a replacement for the existing standard FAS 133.  Among other changes, the proposed ASU would seek to bring more transparency into financial statements by incorporating both amortized [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2010/05/fasb-issues-fair-value-instruments-exposure-draft-for-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominations sought for IFRS for SMEs Implementation Group</title>
		<link>http://blogs.afponline.org/blog/2010/03/nominations-sought-for-ifrs-for-smes-implementation-group/</link>
		<comments>http://blogs.afponline.org/blog/2010/03/nominations-sought-for-ifrs-for-smes-implementation-group/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:49:40 +0000</pubDate>
		<dc:creator>Salome Tinker</dc:creator>
				<category><![CDATA[AFP General]]></category>
		<category><![CDATA[Accounting & Financial Reporting]]></category>
		<category><![CDATA[Financial Accounting and Reporting]]></category>
		<category><![CDATA[Global Financial Management]]></category>
		<category><![CDATA[accouni]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[IASB]]></category>
		<category><![CDATA[IFRS]]></category>

		<guid isPermaLink="false">http://blogs_lab.afponline.org/?p=1424</guid>
		<description><![CDATA[Nominations are being accepted for practictioners interested in serving on the International Accounting Standard Board&#8217;s (IASB) Small and Medium Sized Entities Implementation Group (SMEIG), which will be chaired by Paul Pacter, the IASB’s Director of Standards for SMEs. Members selected will serve on a voluntary basis. Nominations and applications are invited by 30 April 2010.
The [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2010/03/nominations-sought-for-ifrs-for-smes-implementation-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFP Treasury Management Forum: Time Well Spent</title>
		<link>http://blogs.afponline.org/blog/2010/03/afp-treasury-management-forum-time-well-spent/</link>
		<comments>http://blogs.afponline.org/blog/2010/03/afp-treasury-management-forum-time-well-spent/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:46:02 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Financial Software & Technology]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Global Financial Management]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Bank of America Merrill Lynch]]></category>
		<category><![CDATA[BNY Mellon]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Coca Cola Enterprises]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Custom House]]></category>
		<category><![CDATA[Gary Peters]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[ICBC]]></category>
		<category><![CDATA[J.P. Morgan]]></category>
		<category><![CDATA[Jim Himes]]></category>
		<category><![CDATA[McCormick]]></category>
		<category><![CDATA[REI]]></category>
		<category><![CDATA[SWIFT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Towers Watson]]></category>
		<category><![CDATA[Treasury Management Forum]]></category>
		<category><![CDATA[U.S. Bank]]></category>
		<category><![CDATA[USPS]]></category>
		<category><![CDATA[working capital]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://blogs_lab.afponline.org/?p=1376</guid>
		<description><![CDATA[Busy corporate treasury and finance professionals may find it hard to get out of the office for a conference these days, but one event that is definitely worth the trip is the AFP Treasury Management Forum, April 21-23, in Washington, DC.

Take a look at the companies speaking at the Forum:

 AOL
Bank of America Merrill Lynch
BNY Mellon
Citi
Coca [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2010/03/afp-treasury-management-forum-time-well-spent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IFRS Survey Says&#8230;</title>
		<link>http://blogs.afponline.org/blog/2010/02/the-ifrs-survey-says/</link>
		<comments>http://blogs.afponline.org/blog/2010/02/the-ifrs-survey-says/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:32:00 +0000</pubDate>
		<dc:creator>Salome Tinker</dc:creator>
				<category><![CDATA[AFP General]]></category>
		<category><![CDATA[Financial Accounting and Reporting]]></category>
		<category><![CDATA[Global Financial Management]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[IFRS Survey]]></category>
		<category><![CDATA[multinational]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1267</guid>
		<description><![CDATA[According to a recent PwC IFRS survey, nearly 50% of US-based multinational companies are either currently using IFRS somewhere in the world, have completed an initial impact assessment, or are planning to do an assessment.
]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2010/02/the-ifrs-survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Corporate Finance</title>
		<link>http://blogs.afponline.org/blog/2009/12/this-week-in-corporate-finance-35/</link>
		<comments>http://blogs.afponline.org/blog/2009/12/this-week-in-corporate-finance-35/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:28:46 +0000</pubDate>
		<dc:creator>Brian Kalish</dc:creator>
				<category><![CDATA[Cash and Liquidity Management]]></category>
		<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Corporate Finance and Capital Structure]]></category>
		<category><![CDATA[Global Financial Management]]></category>
		<category><![CDATA[Investment & Policies]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1124</guid>
		<description><![CDATA[Global Capital Markets
Cisco Systems and U.S. wireless carrier Clearwire led $96.9 billion of bond sales this month, the busiest November since 2006, as companies took advantage of near-zero interest rates.
U.S. corporate bond sales reached an annual record of $1.171 trillion as borrowers took advantage of low interest rates and surging demand for debt securities following [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/12/this-week-in-corporate-finance-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash and Risk Management in Asia</title>
		<link>http://blogs.afponline.org/blog/2009/11/cash-and-risk-management-in-asia/</link>
		<comments>http://blogs.afponline.org/blog/2009/11/cash-and-risk-management-in-asia/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:00:34 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Cash and Liquidity Management]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Global Financial Management]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[cash management]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Jess Villarina]]></category>
		<category><![CDATA[liquidity management]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1049</guid>
		<description><![CDATA[The challenge for today&#8217;s North American corporate treasury doing business along the Pacific Rim is working with a multitude of local banks and losing some transparency, according to one banking executive. Jess Villarina, senior regional sales representative – Asia Pacific, HSBC, says, “Right now, companies are worried about the sovereignty of some local banks in [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/11/cash-and-risk-management-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Management by Walking Around</title>
		<link>http://blogs.afponline.org/blog/2009/10/treasury-management-by-walking-around/</link>
		<comments>http://blogs.afponline.org/blog/2009/10/treasury-management-by-walking-around/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:38:07 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Global Financial Management]]></category>
		<category><![CDATA[Treasury Operations]]></category>
		<category><![CDATA[Craig Jeffery]]></category>
		<category><![CDATA[John J. Tus]]></category>
		<category><![CDATA[resilient treasury]]></category>
		<category><![CDATA[treasury management]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1045</guid>
		<description><![CDATA[How often do you leave your office and check in with your treasury and finance staff? How often do you break bread with them?
John J. Tus, vice president and treasurer with Honeywell, says he spends 90 percent of his time meeting with staff. But he insists he isn&#8217;t micro-managing.
&#8220;I&#8217;m finding out what they&#8217;re doing, their [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/10/treasury-management-by-walking-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

