<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFP Blogs &#187; Surveys</title>
	<atom:link href="http://blogs.afponline.org/blog/topics/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.afponline.org</link>
	<description>AFP General, Corp Finance, Payments &#38; Annual Conference Blogs</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:02:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Treasury Benchmarking Survey Expands to Europe</title>
		<link>http://blogs.afponline.org/blog/2009/10/treasury-benchmarking-survey-expands-to-europe/</link>
		<comments>http://blogs.afponline.org/blog/2009/10/treasury-benchmarking-survey-expands-to-europe/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:39:27 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[AFP General]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Treasury Operations]]></category>
		<category><![CDATA[2009 AFP Treasury Benchmarking Survey]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1028</guid>
		<description><![CDATA[Interested in comparing your performance to your corporate treasury peers in Europe? The second annual AFP Treasury Benchmarking Survey for the first time includes data from European corporate treasurers. This year&#8217;s participants included members of AFP as well as subscribers to London-based gtnews, an AFP company and on-line resource for the treasury and finance community, [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/10/treasury-benchmarking-survey-expands-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFOs and Treasurers Glum on Economy</title>
		<link>http://blogs.afponline.org/blog/2009/10/cfos-and-treasurers-glum-on-economy/</link>
		<comments>http://blogs.afponline.org/blog/2009/10/cfos-and-treasurers-glum-on-economy/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:28:23 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Annual Conference]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Treasury Operations]]></category>
		<category><![CDATA[AFP Annual Conference]]></category>
		<category><![CDATA[debt market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[onsite survey]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=952</guid>
		<description><![CDATA[Only 11 percent of CFOs, treasurers and other treasury and finance executives representing companies of a median size of $1.5 billion in annual revenues believe that the U.S. economy is out of the recession, according to an onsite survey of 982 attendees conducted Monday at the 2009 Association for Financial Professionals’ Annual Conference in San [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/10/cfos-and-treasurers-glum-on-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFP&#8217;s Kaitz Speaks to CNBC</title>
		<link>http://blogs.afponline.org/blog/2009/10/afps-kaitz-speaks-to-cnbc/</link>
		<comments>http://blogs.afponline.org/blog/2009/10/afps-kaitz-speaks-to-cnbc/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:11:02 +0000</pubDate>
		<dc:creator>Jonathan Starkey</dc:creator>
				<category><![CDATA[Annual Conference]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[Jim Kaitz]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=944</guid>
		<description><![CDATA[A new survey from AFP&#8217;s Annual Conference floor in San Francisco offers a clear &#8220;indiciation of the cautiousness&#8221; of financial professionals as economic instability continues, AFP&#8217;s President and CEO Jim Kaitz told CNBC this morning. Here is the video link from CNBC:
CFOs Dispute End of Recession Call
Of the 982 finance and treasury executives that responded to [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/10/afps-kaitz-speaks-to-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFP&#039;s Kaitz Speaks to CNBC</title>
		<link>http://blogs.afponline.org/blog/2009/10/afps-kaitz-speaks-to-cnbc-2/</link>
		<comments>http://blogs.afponline.org/blog/2009/10/afps-kaitz-speaks-to-cnbc-2/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:11:02 +0000</pubDate>
		<dc:creator>Jonathan Starkey</dc:creator>
				<category><![CDATA[Annual Conference]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[Jim Kaitz]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blogs_lab.afponline.org/?p=944</guid>
		<description><![CDATA[A new survey from AFP&#8217;s Annual Conference floor in San Francisco offers a clear &#8220;indiciation of the cautiousness&#8221; of financial professionals as economic instability continues, AFP&#8217;s President and CEO Jim Kaitz told CNBC this morning. Here is the video link from CNBC:
CFOs Dispute End of Recession Call
Of the 982 finance and treasury executives that responded to [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/10/afps-kaitz-speaks-to-cnbc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Benchmarking Survey Released by AFP</title>
		<link>http://blogs.afponline.org/blog/2009/10/treasury-benchmarking-survey-released-by-afp/</link>
		<comments>http://blogs.afponline.org/blog/2009/10/treasury-benchmarking-survey-released-by-afp/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:50:12 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Annual Conference]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Treasury Operations]]></category>
		<category><![CDATA[2009 AFP Treasury Benchmarking Survey]]></category>
		<category><![CDATA[AFP Annual Conference]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[treasury management]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=916</guid>
		<description><![CDATA[The smaller the organization, the more intensive the investment is for treasury operations relative to revenue, according to the 2009 Association for Financial Professionals&#8217; Treasury Benchmarking Survey.
AFP conducted its second annual benchmarking survey to let financial professionals compare the performance of their organization’s treasury operation to that of their peers and top performers. AFP, IBM [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/10/treasury-benchmarking-survey-released-by-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACH, Cards Beat Checks for B2B</title>
		<link>http://blogs.afponline.org/blog/2009/09/ach-cards-beat-checks-for-b2b/</link>
		<comments>http://blogs.afponline.org/blog/2009/09/ach-cards-beat-checks-for-b2b/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:11:05 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Payments]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[ACH]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Exchange]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=803</guid>
		<description><![CDATA[U.S. corporations prefer ACH and card payments to checks when making or receiving B2B transactions, according to new research from the Federal Reserve and comments from AFP’s Payments Advisory Group and senior executives with the Fed&#8217;s Financial Services Support Office. That&#8217;s a notable change in their views since the two groups held a similar meeting [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/09/ach-cards-beat-checks-for-b2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas Growth Still a Goal</title>
		<link>http://blogs.afponline.org/blog/2009/09/overseas-growth-still-a-goal/</link>
		<comments>http://blogs.afponline.org/blog/2009/09/overseas-growth-still-a-goal/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:29:07 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Asia Pacific Forum]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[global treasury]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=792</guid>
		<description><![CDATA[Executives planning to increase their overseas sales targets rose from 49 percent in 2008 to 56 percent in 2009, according to the HSBC 2009 U.S. Survey on International Business. For the majority of the respondents, markets such as China, India and Brazil are the most attractive.
More than half of the survey respondents have policies that [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/09/overseas-growth-still-a-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Announces Major Cybersecurity Reforms</title>
		<link>http://blogs.afponline.org/blog/2009/06/cybersecurity-reforms/</link>
		<comments>http://blogs.afponline.org/blog/2009/06/cybersecurity-reforms/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:53:00 +0000</pubDate>
		<dc:creator>AFP Webmaster</dc:creator>
				<category><![CDATA[AFP General]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Financial Software & Technology]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Federal Cybersecurity]]></category>
		<category><![CDATA[President Barack Obama]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/blog/2009/06/18/cybersecurity-reforms/</guid>
		<description><![CDATA[On May 29, 2009, President Barack Obama released the results of a 60 day review of Federal cybersecurity policy and a list of action steps to be taken by his administration&#8230;.
For the full article, see  President Obama Announces Major Cybersecurity Reforms
]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/06/cybersecurity-reforms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

