<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFP Blogs &#187; Treasury Operations</title>
	<atom:link href="http://blogs.afponline.org/blog/topics/treasury-operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.afponline.org</link>
	<description>AFP General, Corp Finance, Payments &#38; Annual Conference Blogs</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:02:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FASB Chairman Hertz Gives Podcast of FAS 133 Rewrite</title>
		<link>http://blogs.afponline.org/blog/2010/05/fasb-chairmen-hertz-gives-podcast-of-fas-133-rewrite/</link>
		<comments>http://blogs.afponline.org/blog/2010/05/fasb-chairmen-hertz-gives-podcast-of-fas-133-rewrite/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:30:59 +0000</pubDate>
		<dc:creator>Salome Tinker</dc:creator>
				<category><![CDATA[AFP General]]></category>
		<category><![CDATA[Accounting & Financial Reporting]]></category>
		<category><![CDATA[Financial Accounting and Reporting]]></category>
		<category><![CDATA[Regulations & Compliance]]></category>
		<category><![CDATA[Treasury Operations]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[FAS 133]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[financial instruments]]></category>
		<category><![CDATA[financial regulatory overhaul]]></category>
		<category><![CDATA[financial regulatory reform]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1610</guid>
		<description><![CDATA[FASB&#8217;s Chairmen, Bob Hertz, gave a podcast to discuss the exposure draft on Accounting for Financial Instruments (Formerly issued as FAS 133).  Hertz indicated in the podcast that there are basically three elements addressed in the proposal:

Classification and measurement &#8211; Whether an instrument will be carried at fair value versus amortized costs and whether the changes in fair value [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2010/05/fasb-chairmen-hertz-gives-podcast-of-fas-133-rewrite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Centralized Companies Manage Working Capital</title>
		<link>http://blogs.afponline.org/blog/2010/03/how-centralized-companies-manage-working-capital/</link>
		<comments>http://blogs.afponline.org/blog/2010/03/how-centralized-companies-manage-working-capital/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:03:09 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Forums]]></category>
		<category><![CDATA[Treasury Operations]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<category><![CDATA[centralized treasury]]></category>
		<category><![CDATA[Robert Polansky]]></category>
		<category><![CDATA[shared service center]]></category>
		<category><![CDATA[Treasury Management Forum]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://blogs_lab.afponline.org/?p=1320</guid>
		<description><![CDATA[For companies with a centralized treasury structure or a shared service center (SSC), identifying and benchmarking key performance indicators is critical. Corporate treasury professionals confronting this challenge can get valuable advice from their peers at the AFP Treasury Management Forum, April 21-23, in Washington, DC.
Robert Polansky, Director, Treasury Operations for General Mills, will lead a [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2010/03/how-centralized-companies-manage-working-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFOs, Treasurers to Discuss New Financial Environment</title>
		<link>http://blogs.afponline.org/blog/2010/03/cfos-treasurers-to-discuss-new-financial-environment/</link>
		<comments>http://blogs.afponline.org/blog/2010/03/cfos-treasurers-to-discuss-new-financial-environment/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:18:29 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Treasury Operations]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Dub Newman]]></category>
		<category><![CDATA[Global Container Terminals]]></category>
		<category><![CDATA[Global Corporate Treasurers Forum]]></category>
		<category><![CDATA[Jim Kaitz]]></category>
		<category><![CDATA[McCormick]]></category>
		<category><![CDATA[Ratner Companies]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1315</guid>
		<description><![CDATA[Chief financial officers and treasurers will convene in Washington in May to discuss how to operate in today&#8217;s financial environment.
The Association for Financial Professional&#8217;s Sixth Annual Global Corporate Treasurers Forum will take place at the Four Seasons Hotel, May 16-18, with Bank of America Merrill Lynch as the exclusive sponsor.
&#8220;AFP members have played a critical [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2010/03/cfos-treasurers-to-discuss-new-financial-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDC Risk Management</title>
		<link>http://blogs.afponline.org/blog/2009/11/rdc-risk-management/</link>
		<comments>http://blogs.afponline.org/blog/2009/11/rdc-risk-management/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:49:58 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Financial Software & Technology]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Treasury Operations]]></category>
		<category><![CDATA[Bob Meara]]></category>
		<category><![CDATA[discussion list]]></category>
		<category><![CDATA[remote deposit capture]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1085</guid>
		<description><![CDATA[There&#8217;s been a lot of talk on AFP discussion lists about remote deposit capture risk management. With that in mind, the next issue of AFP&#8217;s Risk newsletter delves into the topic. In the meantime, Bob Meara, a senior analyst with Celent who authored a report on RDC risk best practices, offers some advice for corporate [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/11/rdc-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Management by Walking Around</title>
		<link>http://blogs.afponline.org/blog/2009/10/treasury-management-by-walking-around/</link>
		<comments>http://blogs.afponline.org/blog/2009/10/treasury-management-by-walking-around/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:38:07 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Global Financial Management]]></category>
		<category><![CDATA[Treasury Operations]]></category>
		<category><![CDATA[Craig Jeffery]]></category>
		<category><![CDATA[John J. Tus]]></category>
		<category><![CDATA[resilient treasury]]></category>
		<category><![CDATA[treasury management]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1045</guid>
		<description><![CDATA[How often do you leave your office and check in with your treasury and finance staff? How often do you break bread with them?
John J. Tus, vice president and treasurer with Honeywell, says he spends 90 percent of his time meeting with staff. But he insists he isn&#8217;t micro-managing.
&#8220;I&#8217;m finding out what they&#8217;re doing, their [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/10/treasury-management-by-walking-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Resilient Treasury</title>
		<link>http://blogs.afponline.org/blog/2009/10/building-a-resilient-treasury/</link>
		<comments>http://blogs.afponline.org/blog/2009/10/building-a-resilient-treasury/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:58:18 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Treasury Operations]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1041</guid>
		<description><![CDATA[The lesson corporate treasury learned from the current financial crisis: be resilient. And the key to building a resilient treasury, says Craig Jeffery, is preparing for predictable and unpredictable events.
Of the latter, says Jeffery, managing partner with Strategic Treasurer, it’s “patently not correct” that corporate treasury cannot prepare for unpredictable events. “You can’t prepare for [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/10/building-a-resilient-treasury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Benchmarking Survey Expands to Europe</title>
		<link>http://blogs.afponline.org/blog/2009/10/treasury-benchmarking-survey-expands-to-europe/</link>
		<comments>http://blogs.afponline.org/blog/2009/10/treasury-benchmarking-survey-expands-to-europe/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:39:27 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[AFP General]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Treasury Operations]]></category>
		<category><![CDATA[2009 AFP Treasury Benchmarking Survey]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1028</guid>
		<description><![CDATA[Interested in comparing your performance to your corporate treasury peers in Europe? The second annual AFP Treasury Benchmarking Survey for the first time includes data from European corporate treasurers. This year&#8217;s participants included members of AFP as well as subscribers to London-based gtnews, an AFP company and on-line resource for the treasury and finance community, [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/10/treasury-benchmarking-survey-expands-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Management Primer</title>
		<link>http://blogs.afponline.org/blog/2009/10/treasury-management-primer/</link>
		<comments>http://blogs.afponline.org/blog/2009/10/treasury-management-primer/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:40:06 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Treasury Operations]]></category>
		<category><![CDATA[Jacuqel Clark]]></category>
		<category><![CDATA[treasury management]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1005</guid>
		<description><![CDATA[AFP is offering a treasury management workshop, November 5-6, for those who are new to the treasury profession or support customers who use treasury services, or for corporate staff that interact with treasury want to better understand its role. The course is approved for 4.0 to 16.0 CPE credits based on half-day, full-day, or two-day [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/10/treasury-management-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow Forecasting Essentials</title>
		<link>http://blogs.afponline.org/blog/2009/10/cash-flow-forecasting-essentials/</link>
		<comments>http://blogs.afponline.org/blog/2009/10/cash-flow-forecasting-essentials/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:40:51 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Cash Flow Forecasting]]></category>
		<category><![CDATA[Cash and Liquidity Management]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Treasury Operations]]></category>
		<category><![CDATA[CTP]]></category>
		<category><![CDATA[George Schilling]]></category>
		<category><![CDATA[in-person seminar]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1001</guid>
		<description><![CDATA[Corporate treasury professionals and financial institution executives alike will learn critical forecasting techniques at AFP’s Cash Flow Forecasting seminar, October 27-28, in Tampa. Attendees can receive up to 11 CTP/CCM credits and up to 11 CPE credits.
Attendees will learn how to:

Identify cash drivers in their organization
Forecast individual cash flow line items
Cope with cash flow uncertainties—both [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/10/cash-flow-forecasting-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Management Fundamentals</title>
		<link>http://blogs.afponline.org/blog/2009/10/cash-management-fundamentals/</link>
		<comments>http://blogs.afponline.org/blog/2009/10/cash-management-fundamentals/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:39:08 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[AFP General]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Cash Flow Forecasting]]></category>
		<category><![CDATA[Cash and Liquidity Management]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Treasury Operations]]></category>
		<category><![CDATA[AFP Learning System]]></category>
		<category><![CDATA[cash management]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=987</guid>
		<description><![CDATA[Firms that require cash management training for new treasury employees or experienced colleagues outside the treasury department have the perfect resource: The AFP Learning System™: Cash Management Seminar. The online course is set for October 19 and 20, 1-5pm ET each day. Attendees earn up to nine CPE credits. Register here.
Objectives include:
•	Recognize key concepts, terminology, [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/10/cash-management-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

