<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFP Blogs &#187; Working Capital Management</title>
	<atom:link href="http://blogs.afponline.org/blog/topics/working-capital-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.afponline.org</link>
	<description>AFP General, Corp Finance, Payments &#38; Annual Conference Blogs</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:02:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AFP Treasury Management Forum: Time Well Spent</title>
		<link>http://blogs.afponline.org/blog/2010/03/afp-treasury-management-forum-time-well-spent/</link>
		<comments>http://blogs.afponline.org/blog/2010/03/afp-treasury-management-forum-time-well-spent/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:46:02 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Financial Software & Technology]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Global Financial Management]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Bank of America Merrill Lynch]]></category>
		<category><![CDATA[BNY Mellon]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Coca Cola Enterprises]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Custom House]]></category>
		<category><![CDATA[Gary Peters]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[ICBC]]></category>
		<category><![CDATA[J.P. Morgan]]></category>
		<category><![CDATA[Jim Himes]]></category>
		<category><![CDATA[McCormick]]></category>
		<category><![CDATA[REI]]></category>
		<category><![CDATA[SWIFT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Towers Watson]]></category>
		<category><![CDATA[Treasury Management Forum]]></category>
		<category><![CDATA[U.S. Bank]]></category>
		<category><![CDATA[USPS]]></category>
		<category><![CDATA[working capital]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://blogs_lab.afponline.org/?p=1376</guid>
		<description><![CDATA[Busy corporate treasury and finance professionals may find it hard to get out of the office for a conference these days, but one event that is definitely worth the trip is the AFP Treasury Management Forum, April 21-23, in Washington, DC.

Take a look at the companies speaking at the Forum:

 AOL
Bank of America Merrill Lynch
BNY Mellon
Citi
Coca [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2010/03/afp-treasury-management-forum-time-well-spent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Centralized Companies Manage Working Capital</title>
		<link>http://blogs.afponline.org/blog/2010/03/how-centralized-companies-manage-working-capital/</link>
		<comments>http://blogs.afponline.org/blog/2010/03/how-centralized-companies-manage-working-capital/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:03:09 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Forums]]></category>
		<category><![CDATA[Treasury Operations]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<category><![CDATA[centralized treasury]]></category>
		<category><![CDATA[Robert Polansky]]></category>
		<category><![CDATA[shared service center]]></category>
		<category><![CDATA[Treasury Management Forum]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://blogs_lab.afponline.org/?p=1320</guid>
		<description><![CDATA[For companies with a centralized treasury structure or a shared service center (SSC), identifying and benchmarking key performance indicators is critical. Corporate treasury professionals confronting this challenge can get valuable advice from their peers at the AFP Treasury Management Forum, April 21-23, in Washington, DC.
Robert Polansky, Director, Treasury Operations for General Mills, will lead a [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2010/03/how-centralized-companies-manage-working-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Derivatives Reform Update Offered</title>
		<link>http://blogs.afponline.org/blog/2009/11/otc-derivatives-reform-update-offered/</link>
		<comments>http://blogs.afponline.org/blog/2009/11/otc-derivatives-reform-update-offered/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:13:29 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Regulations & Compliance]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Working Capital Management]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1109</guid>
		<description><![CDATA[The general counsel of the U.S. Commodity Futures Trading Commission, corporate treasury and finance executives from Verizon and Tiffany &#38; Co., and legislators are slated to speak at an OTC derivatives reform update hosted by AFP.
CFTC General Counsel Dan Berkovitz, Verizon Director of Investment Strategy and Risk Management Neil O’Sullivan, CTP, and Tiffany &#38; Co. [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/11/otc-derivatives-reform-update-offered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Workouts Have Tax Implications</title>
		<link>http://blogs.afponline.org/blog/2009/11/debt-workouts-have-tax-implications/</link>
		<comments>http://blogs.afponline.org/blog/2009/11/debt-workouts-have-tax-implications/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:02:20 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[Keno Chan]]></category>
		<category><![CDATA[Ron Maiorano]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1064</guid>
		<description><![CDATA[In the December issue of Exchange, Ron Maiorano and Keno Chan of KPMG raise an important point: Although restructuring debt is a viable &#8212; even critical &#8212; option, companies who do may face unexpected tax consequences.
For example, if a debtor and creditor negotiate a change in the terms of a $100 loan agreement, such as [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/11/debt-workouts-have-tax-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Finance Haves and Have Nots</title>
		<link>http://blogs.afponline.org/blog/2009/11/corporate-finance-haves-and-have-nots/</link>
		<comments>http://blogs.afponline.org/blog/2009/11/corporate-finance-haves-and-have-nots/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:10:32 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<category><![CDATA[Bruce Lynn]]></category>
		<category><![CDATA[Corporate bond sales]]></category>
		<category><![CDATA[credit facilities]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=1054</guid>
		<description><![CDATA[This article drives home a stark reality: Big firms have gobs of cash, they can easily issue bonds, and they enjoy access to credit. And the little guys? No, no and no.
But should borrowing be the first step for firms? Not necessarily. &#8220;If you have long-term usages, you should use long-term money,&#8221; says Bruce Lynn [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/11/corporate-finance-haves-and-have-nots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIT on the Brink &#8212; Again</title>
		<link>http://blogs.afponline.org/blog/2009/10/cit-on-the-brink-again/</link>
		<comments>http://blogs.afponline.org/blog/2009/10/cit-on-the-brink-again/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:53:50 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[lending]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=899</guid>
		<description><![CDATA[CIT Group, the nation’s largest U.S. Small Business Administration lender for nine straight years, is on the brink of collapse once again. A deal with bondholders to restructure its massive debt remains up in the air, according to reports. The deadline to complete the deal is October 1. The Fed already gave CIT $2.3 billion [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/10/cit-on-the-brink-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use It Or Lose It</title>
		<link>http://blogs.afponline.org/blog/2009/06/use-it-or-lose-it/</link>
		<comments>http://blogs.afponline.org/blog/2009/06/use-it-or-lose-it/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:17:05 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[Payments]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/Payments/?p=54</guid>
		<description><![CDATA[There&#8217;s been a lot of talk on AFP&#8217;s discussion lists recently about yet another consequence of the credit crunch—firms getting hit for unused lines of credit.
What to do?
Try negotiating a tiered line of credit, says Jason Norma, controller at Belair Excavating. “In this case, the available amount would increase/decrease monthly, quarterly or at some point [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/06/use-it-or-lose-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing AFP&#8217;s Payments Blog (http://blogs.afponline.org/Payments/ )</title>
		<link>http://blogs.afponline.org/blog/2009/06/introducing-afps-payments-blog-httpblogsafponlineorgpayments/</link>
		<comments>http://blogs.afponline.org/blog/2009/06/introducing-afps-payments-blog-httpblogsafponlineorgpayments/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:08:45 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[AFP General]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Treasury Operations]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<category><![CDATA[accounts payable]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[Apfel]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=416</guid>
		<description><![CDATA[Hello,
Introducing the AFP Payments Blog. 
Whether you care about accounts payable or accounts receivable, cash management or increasing visibility into the payments channel, improving funds availability or strategically deploying treasury throughout the organization, We&#8221;ll do our best to help. And if we can&#8217;t answer your question, we&#8217;ll find someone who can.
You can contact us at [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/06/introducing-afps-payments-blog-httpblogsafponlineorgpayments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing AFP&#039;s Payments Blog (http://blogs_lab.afponline.org/Payments/ )</title>
		<link>http://blogs.afponline.org/blog/2009/06/introducing-afps-payments-blog-httpblogsafponlineorgpayments-2/</link>
		<comments>http://blogs.afponline.org/blog/2009/06/introducing-afps-payments-blog-httpblogsafponlineorgpayments-2/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:08:45 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[AFP General]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Treasury Operations]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<category><![CDATA[accounts payable]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[Apfel]]></category>

		<guid isPermaLink="false">http://blogs_lab.afponline.org/?p=416</guid>
		<description><![CDATA[Hello,
Introducing the AFP Payments Blog. 
Whether you care about accounts payable or accounts receivable, cash management or increasing visibility into the payments channel, improving funds availability or strategically deploying treasury throughout the organization, We&#8221;ll do our best to help. And if we can&#8217;t answer your question, we&#8217;ll find someone who can.
You can contact us at [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/06/introducing-afps-payments-blog-httpblogsafponlineorgpayments-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing AFP&#039;s Payments Blog (http://blogs.afponline.org/Payments/ )</title>
		<link>http://blogs.afponline.org/blog/2009/06/introducing-afps-payments-blog-httpblogsafponlineorgpayments-3/</link>
		<comments>http://blogs.afponline.org/blog/2009/06/introducing-afps-payments-blog-httpblogsafponlineorgpayments-3/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:08:45 +0000</pubDate>
		<dc:creator>Ira Apfel</dc:creator>
				<category><![CDATA[AFP General]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Treasury Operations]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<category><![CDATA[accounts payable]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[Apfel]]></category>

		<guid isPermaLink="false">http://blogs.afponline.org/?p=416</guid>
		<description><![CDATA[Hello,
Introducing the AFP Payments Blog. 
Whether you care about accounts payable or accounts receivable, cash management or increasing visibility into the payments channel, improving funds availability or strategically deploying treasury throughout the organization, We&#8221;ll do our best to help. And if we can&#8217;t answer your question, we&#8217;ll find someone who can.
You can contact us at [...]]]></description>
		<wfw:commentRss>http://blogs.afponline.org/blog/2009/06/introducing-afps-payments-blog-httpblogsafponlineorgpayments-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

